![]() |
![]() |
SANYO AlGaInP based red laser diodes in the 635 - 675 nm wavelength with optical output powers up to 80mW. The low operating current and high operating temperature are realised by using misoriented substrate and MQW (Strain compensated) active layer.
With unique structures developed by SANYO, these laser diodes are highly rated in a broad range of applications including compact discs, CD-R/RW, DVD systems, bar code scanners, laser pointers and printers.
These SANYO laser diodes are available in 5.6mm packages with 'N', 'M' or 'P' type pin configuration.
All SANYO laser diodes are lead (pb) free in compliance with the RoHS Directive.
785nm infrared diodes
808nm infrared diodes
830nm infrared diodes
405nm blue-violet diodes
Download
SANYO Laser Diode Catalogue now ![]()
| SANYO Laser Diode part no |
Wavelength | Power | Package | PIN type | Datasheet | RoHS Compliant |
Request Info |
|---|---|---|---|---|---|---|---|
| DL-3148-023* | 635nm | 3mW | 5.6mm | 1N | YES | ||
| DL-3148-235 | 635nm | 3mW | 5.6mm | 3P | YES | ||
| NEW* DL-LS1197 | 635nm | 5mW | 5.6mm | 1N | YES | ||
| DL-3148-033* | 635nm | 5mW | 5.6mm | 1N | YES | ||
| DL-3148-034 | 635nm | 5mW | 5.6mm | 1N | YES | ||
| DL-3148-037 | 635nm | 5mW | 5.6mm | 1N | YES | ||
| DL-3148-025 | 635nm | 5mW | 5.6mm | 1N | YES | ||
| DL-3148-013 | 635nm | 7mW | 5.6mm | 1N | YES | ||
| NEW* DL-LS1198 | 635nm | 10mW | 5.6mm | 1N | YES | ||
| DL-4148-031 | 635nm | 10mW | 5.6mm | 1N | YES | ||
| DL-4148-021 | 635nm | 12mW | 5.6mm | 1N | YES | ||
| DL-5148-030 | 638nm | 20mW | 5.6mm | 1N | YES | ||
| DL-6148-030 (DL-LS1148) |
638nm | 40mW | 5.6mm | 1N | YES | ||
| DL-LS1182 | 640nm | 60mW | 5.6mm | 1N | YES | ||
| DL-3147-031 | 650nm | 7mW | 5.6mm | 1N | YES | ||
| DL-3147-085 | 650nm | 7mW | 5.6mm | 1N | YES | ||
| DL-3147-185 | 650nm | 7mW | 5.6mm | 2M | YES | ||
| DL-3147-260 | 650nm | 7mW | 5.6mm | 3P | YES | ||
| DL-3147-285 | 650nm | 7mW | 5.6mm | 3P | YES | ||
| DL-3147-060 | 650nm | 7mW | 5.6mm | 1N | YES | ||
| DL-3147-160 | 650nm | 7mW | 5.6mm | 2M | YES | ||
| DL-4147-062 | 650nm | 12mW | 5.6mm | 1N | YES | ||
| DL-4147-162 | 650nm | 12mW | 5.6mm | 2M | YES | ||
| DL-6147-040 | 658nm | 40mW | 5.6mm | 1N | YES | ||
| DL-6147-240 | 658nm | 40mW | 5.6mm | 3P | YES | ||
| DL-7147-201** | 658nm | 60mW | 5.6mm | LD only | YES | ||
| DL-7147-261 ( DL-LS1155A) |
658nm | 80mW | 5.6mm | LD only | YES | ||
| DL-3149-057 | 670nm | 7mW | 5.6mm | 1N | YES | ||
| ** Intended for Optical Pick Up use only. Please email technical sales for availability. | |||||||
| Save time and buy laser diodes and laser modules online now! Limited stock only. |
| For the latest LASER news: > get the laser newsletter |
| For the latest LASER news: > read the laser blog |
| NEW! industrial laser modules |
![]() |
| NEW! Opnext laser diodes |
![]() |
| CONTACT US |
| UK tel +44 1279 717170 USA tel+1 714-841-1960 EU tel +49 8142 669 8364 |
| VAT no. GB 665 6099 96 Company Reg no.3110900 D-U-N-S no. 49-141-0171 |