![]() |
![]() |
Modulation options are available on all Photon Plus Laser Modules with wavelengths from 635nm-785nm and output powers from 0.9mW to 32mW. The TTL modulation input will accept signals from DC up to 100kHz minimum.
The customer-adjustable lens for collimated or focused beam may be replaced by other optical systems such as line generators. Operating voltage is from 4V-12V DC.
The laser modules consist of an anodised aluminium housing, laser diode, drive circuit and collimating lens, either cylindrical or with a 25mm mounting flange. Mechanical dimensions are 12 mm diameter x 43mm length and all standard Photon Module options are available. They can be supplied in various colours to assist in wavelength or power identification. Electrical connections are made via external flying leads.
The modules are designed for use where detection of the laser beam in high ambient light conditions is vital, such as security systems and safety barriers. Other applications include industrial alignment and positioning.
| Produktnr | Wellenlänge | Leistung | Package | Datenblatt | Mehr Informationen |
|---|---|---|---|---|---|
| PPMM-101P | 635nm | 0.9mW | Circulaser module | ||
| PPMMF-101P | 635nm | 0.9mW | Circulaser module + 25mm mounting flange | ||
| PPMM-201P | 635nm | 4.0mW | Circulaser module | |
|
| PPMMF-201P | 635nm | 4.0mW | Circulaser module + 25mm mounting flange | ||
| PPMM-301P | 635nm | 8.0mW | Circulaser module | ||
| PPMMF-301P | 635nm | 8.0mW | Circulaser module + 25mm mounting flange | ||
| PPMM-401P | 635nm | 12.0mW | Circulaser module | ||
| PPMMF-401P | 635nm | 12.0mW | Circulaser module + 25mm mounting flange | ||
| PPMM-501P | 635nm | 24.0mW | Circulaser module | ||
| PPMMF-501P | 635nm | 24.0mW | Circulaser module + 25mm mounting flange | ||
| PPMM-102P | 650nm | 0.9mW | Circulaser module | ||
| PPMMF-102P | 650nm | 0.9mW | Circulaser module + 25mm mounting flange | ||
| PPMM-202P | 650nm | 4.0mW | Circulaser module | ||
| PPMMF-202P | 650nm | 4.0mW | Circulaser module + 25mm mounting flange | ||
| PPMM-103P | 670nm | 0.9mW | Circulaser module | ||
| PPMMF-103P | 670nm | 0.9mW | Circulaser module + 25mm mounting flange | ||
| PPMM-203P | 670nm | 4.0mW | Circulaser module | ||
| PPMMF-203P | 670nm | 4.0mW | Circulaser module + 25mm mounting flange | ||
| PPMM-303P | 670nm | 8.0mW | Circulaser module | ||
| PPMMF-303P | 670nm | 8.0mW | Circulaser module + 25mm mounting flange | ||
| PPMM-404P | 785m | 12.0mW | Circulaser module | ||
| PPMMF-404P | 785nm | 12.0mW | Circulaser module + 25mm mounting flange | ||
| PPMM-604P | 785nm | 32.0mW | Circulaser module | ||
| PPMMF-604P | 785nm | 32.0mW | Circulaser module + 25mm mounting flange | ||
| Other wavelengths and power options available by request. Please contact our sales department with your requirements. | |||||
Abonnieren Sie den Laser-Newsletter ![]()
| Für die neuesten LASER-Nachrichten: > Abonnieren Sie den Laser-Newsletter |
| Für die neuesten LASER-Nachrichten: > Lesen Sie den Laser-Blog |
| NEU! Winzige Laserdiodenkollimatoren |
![]() |
| KONTAKTIEREN SIE UNS |
| EU tel +49 8142 669 8364 UK tel +44 1279 717170 USA tel +1 714-841-1960 |
| VAT no. GB 665 6099 96 Company Reg no.3110900 D-U-N-S no. 49-141-0171 |