![]() |
![]() |
Sony infrared laser diodes: 770nm - 840nm wavelength range, GaAlAs index guided laser diodes with multi quantum well (MQW) structures and low threshold currents, high optical output powers from 90mW up to a huge 60W optical output power which gives very high brightness, with high efficiency water cooling.
Sony infrared laser diodes are available in 9mm, HHLP and array type packages.
Applications include solid state laser excitation, medical use, material processes and measurement where a powerful laser is needed.
| Sony Laser Diode part no |
Wavelength | Power | Package | PIN type | Datasheet | RoHS Compliant |
Request Info |
|---|---|---|---|---|---|---|---|
| SLD301V | 770-840nm | 90mW | 9mm | 1N | YES | ||
| SLD302V | 770-840nm | 180mW | 9mm | 1N | YES | ||
| SLD304XT | 770-840nm | 900mW | HHLP | 8 PIN | YES | ||
| SLD322V | 790-840nm | 500mW | 9mm | 1N | YES | ||
| SLD322XT | 790-840nm | 500mW | HHLP | 8 PIN | YES | ||
| SLD323V | 790-840nm | 1W | 9mm | 1N | YES | ||
| SLD333V | 790-840nm | 1W | 9mm | 1N | YES | ||
| SLD323XT | 790-840nm | 1W | HHLP | 8 PIN | |||
| SLD326YT | 795-840nm | 4W | HHLP | 9 PIN | |||
| SLD327YT | 795-840nm | 3W | HHLP | 9 PIN | |||
| SLD342YT | 790-840nm | 2W | HHLP | - | |||
| SLD343YT | 790-840nm | 4W | HHLP | - | YES | ||
| SLD344YT | 790-840nm | 6W | HHLP | - | YES | ||
| SLD402S | 790-840nm | 20W | Array | - | |||
| SLD431S | 808nm | 20W | Array | - | YES | ||
| SLD432S | 808nm | 40W | Array | - | YES | ||
| SLD433S4 | 808nm | 60W | Array | - | YES |
Sign up for Photonic Products' newsletter 
| For the latest LASER news: > get the laser newsletter |
| For the latest LASER news: > read the laser blog |
| NEW! variable focus industrial laser modules |
![]() |
| NEW! tiny laser diode collimators |
![]() |
| CONTACT US |
| UK tel +44 1279 717170 USA tel +1 714-841-1960 EU tel +49 8142 669 8364 |
| VAT no. GB 665 6099 96 Company Reg no.3110900 D-U-N-S no. 49-141-0171 |